IR

Consolidated Statement of Income

Business year 22nd term 23rd term 24th term 25th term 26th term
Fiscal year 04/2021 04/2022 04/2023 04/2024 04/2025
Net sales (Thousands yen) 4,792,151 4,804,311 4,375,993 4,373,725 4,317,141
Cost of sales (Thousands yen) 1,409,195 1,478,217 1,394,958 1,239,850 1,293,711
Gross profit (Thousands yen) 3,382,956 3,326,093 2,981,035 3,133,874 3,023,429
Selling, general and administrative expenses (Thousands yen) 3,026,358 3,253,442 3,343,777 2,853,473 2,723,425
Operating income (Thousands yen) 356,597 72,651 (695,576) 280,400 300,003
Non-operating income (Thousands yen) 19,721 140,827 18,790 81,127 49,841
Non-operating expenses (Thousands yen) 170 822 23,838 11,196 106,505
Ordinary income (Thousands yen) 376,149 212,657 (362,742) 350,331 243,340
Extraordinary income (Thousands yen) 5,730 0 - 0 0
Income taxes-current (Thousands yen) 65,701 55,333 133,152 88,853 0
Income before income taxes(loss) (Thousands yen) 376,149 157,323 (474,843) 261,478 243,340
Income taxes-current (Thousands yen) 104,794 78,396 44,291 83,184 69,429
Income taxes-deferred (Thousands yen) (74,547) 86,855 (50,793) 15,812 15,124
Minority interests in income(loss) (Thousands yen) (434) 433 705 - -
Net income(loss) (Thousands yen) 286,365 (8,361) (469,046) 162,482 158,785

(Note)
1.Consumption taxes is not included in sales figures