IR

Principle Financial Data

Business year 22nd term 23rd term 24th term 25th term 26th term
Fiscal year 04/2021 04/2022 04/2023 04/2024 04/2025
Net sales (Thousands yen) 4,792,151 4,804,311 4,375,993 4,373,725 4,317,141
Ordinary income (Thousands yen) 376,149 212,657 (341,690) 350,331 243,340
Net income(loss) (Thousands yen) 286,365 (8,361) (469,046) 162,482 158,785
Net assets (Thousands yen) 6,638,957 6,520,514 5,749,152 5,677,289 4,963,920
Total assets (Thousands yen) 7,154,807 7,143,327 6,280,976 6,202,494 5,478,503
Net assets per share (yen) 519.98 508.46 473.32 472.45 553.12
Net income(loss) per share (yen) 22.44 (0.65) (36.86) 13.41 13.56
Equity ratio (%) 92.7 91.2 91.5 91.5 90.6
Return on equity (ROE) (%) 4.4 0.1 (7.6) 2.8 3.0
Net cash provided by (used in) operating activities (Thousands yen) 604,145 195,746 (365,857) 302,076 262,681
Net cash provided by (used in) investing activities (Thousands yen) (355,831) 134,279 43,254 (67,305) (2,398,736)
Net cash provided by (used in) financing activities (Thousands yen) 4,890 (88,963) (297,721) (169,473) (1,140,399)
Cash and cash equivalents at end of period (Thousands yen) 4,919,471 5,223,860 4,617,003 4,700,113 1,375,785
Employees(excluding: average number of temporary employees) (person) 137 (5) 150 (-) 144 (9) 98 (10) 87 (13)

(Note)
1.Consumption taxes is not included in sales figures