IR

Financial HighLights

  • Net sales (Thousands yen)

  • Operating income (Thousands yen)

  • Operating income margin (%)

  • Net income(loss) (Thousands yen)

  • Total assets (Thousands yen)

  • Net assets (Thousands yen)

  • Net assets per share (yen)

  • Dividend per share (yen)

  • Net income(loss) per share (yen)

Business year 22nd term 23rd term 24th term 25th term 26th term
Fiscal year 04/2021 04/2022 04/2023 04/2024 04/2025
Net sales (Thousands yen) 4,792,151 4,804,311 4,375,993 4,373,725 4,317,141
Operating income (Thousands yen) 356,597 72,651 (362,742) 280,400 300,003
Operating income margin (%) 7.4 1.5 (8.3) 6.4 6.9
Net income(loss) (Thousands yen) 286,365 (8,361) (469,046) 162,482 158,785
Total assets (Thousands yen) 7,154,807 7,143,327 6,280,976 6,202,494 5,478,503
Net assets (Thousands yen) 6,638,957 6,520,514 5,749,152 5,677,289 4,963,920
Net assets per share (yen) 519.98 508.46 473.32 472.45 553.12
Dividend per share (yen) 7 3 10 5 5
Net income(loss) per share (yen) 22.44 (0.65) (36.86) 13.41 13.56

(Note)
1.Consumption taxes is not included in sales figures